My S. Catcher
IHRSA - Europe
  You are not currently signed in
forgot / need password?
Home About IHRSA Meetings & Trade Shows Legal & Legislative Publications & Research International Center Member Center


Europe: Market Statistics

Country Total Industry
Revenue (USD)
Total Number
of Clubs
Total Number
of Members
UK $5,759,242,000 5,795 7,340,000
Spain $5,371,740,000 5,700 7,500,000
Italy $4,431,685,500 8,250 5,500,000
Germany $3,430,000,000 5,930 7,070,000
France $1,948,151,040 3,295 3,350,000
Russia $2,148,696,000 3,000 1,500,000
Netherlands $2,426,148,000 2,030 2,400,000
Sweden $966,913,200 870 1,350,000
Croatia $112,400,000 575 157,500
Greece $552,752,046 1,470 735,000
Finland $526,878,165 455 535,000
Portugal $494,200,080 1,400 600,000
Belgium $483,456,600 817 600,000
Norway $481,307,904 475 560,000
Switzerland $443,168,550 675 550,000
Ireland (Republic of) $384,974,700 680 430,000
Austria $331,973,532 500 412,000
Denmark $322,304,400 687 480,000
Turkey $282,016,350 1,340 350,000
Poland $156,675,750 2,200 660,000
Hungary $114,597,120 270 200,000
Czech Republic $107,434,800 1,100 150,000
Latvia $20,054,496 118 35,000
Lithuania $26,948,229 85 35,000
Slovakia $20,681,199 230 35,000
Estonia $13,414,429 60 15,750
Slovenia $4,673,414 30 9,000
Bulgaria $2,864,128 50 4,000



Sources: The 2010 IHRSA Global Report on the State of the Health Club Industry



Additional, in-depth information can be found in The 2008 IHRSA European Market Report. Both publications are available for purchase at The IHRSA Store.